A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Year | Total Income | Total Outgoings | Difference (+/-) | ||||||||||||||
2 | 2021 | Year to Date | 100 | 899 | -799 | |||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | January 2021 | 100 | 899 | -799 | ||||||||||||||
6 | February 2021 | 0 | 0 | 0 | ||||||||||||||
7 | March 2021 | 0 | 0 | 0 | ||||||||||||||
8 | April 2021 | 0 | 0 | 0 | ||||||||||||||
9 | May 2021 | 0 | 0 | 0 | ||||||||||||||
10 | June 2021 | 0 | 0 | 0 | ||||||||||||||
11 | July 2021 | 0 | 0 | 0 | ||||||||||||||
12 | August 2021 | 0 | 0 | 0 | ||||||||||||||
13 | September 2021 | 0 | 0 | 0 | ||||||||||||||
14 | October 2021 | 0 | 0 | 0 | ||||||||||||||
15 | November 2021 | 0 | 0 | 0 | ||||||||||||||
16 | December 2021 | 0 | 0 | 0 | ||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 | ||||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 | ||||||||||||||||||
48 | ||||||||||||||||||
49 | ||||||||||||||||||
50 | ||||||||||||||||||
51 | ||||||||||||||||||
52 | ||||||||||||||||||
53 | ||||||||||||||||||
54 | ||||||||||||||||||
55 | ||||||||||||||||||
56 | ||||||||||||||||||
57 | ||||||||||||||||||
58 | ||||||||||||||||||
59 | ||||||||||||||||||
60 | ||||||||||||||||||
61 | ||||||||||||||||||
62 | ||||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | ||||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |