Amazon EC2 and Amazon EBS are two of the oldest and most popular AWS Services. Below is a ‘List of AWS Cloudwatch metrics for EC2 and EBS’. Ensure to keep a watchful eye on these metrics to keep a healthy platform.
EC2 – Elastic Cloud Compute | Default Metrics
| Metric Classification | Metric Name |
| Per-Instance Metrics | CPUCreditUsage |
| Per-Instance Metrics | CPUCreditBalance |
| Per-Instance Metrics | CPUSurplusCreditBalance |
| Per-Instance Metrics | CPUSurplusCreditsChanged |
| Per-Instance Metrics | NetworkPacketsIn |
| Per-Instance Metrics | NetworkPacketsOut |
| Per-Instance Metrics | CPUUtilization |
| Per-Instance Metrics | NetworkIn |
| Per-Instance Metrics | NetworkOut |
| Per-Instance Metrics | DiskReadBytes |
| Per-Instance Metrics | DiskWriteBytes |
| Per-Instance Metrics | DiskReadOps |
| Per-Instance Metrics | DiskWriteOps |
| Per-Instance Metrics | MetadataNoToken |
| Per-Instance Metrics | StatusCheckFailed_System |
| Per-Instance Metrics | StatusCheckFailed_Instance |
| Per-Instance Metrics | StatusCheckFailed |
EBS
| Metric Classification | Metric Name |
| Per-Volume Metrics | VolumeWriteBytes |
| Per-Volume Metrics | VolumeTotalWriteTime |
| Per-Volume Metrics | BurstBalance |
| Per-Volume Metrics | VolumeReadOps |
| Per-Volume Metrics | VolumeWriteOps |
| Per-Volume Metrics | VolumeIdleTime |
| Per-Volume Metrics | VolumeQueueLength |
| Per-Volume Metrics | VolumeReadBytes |
| Per-Volume Metrics | VolumeTotalReadTime |
List of AWS Cloudwatch metrics for EC2 and EBS
Read more on Cloudwatch Metrics.
Read more on ‘Cloud‘.